FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Effective October 15, 2024
Annual Percentage Yield assumes interest is paid at maturity or annually for CDs/IRAs over 1 year.
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
30-59 Days | 2.45 | 2.48 |
60-89 Days | 4.75 | 4.86 |
90-179 Days | 4.75 | 4.85 |
180-269 Days 6 months | 4.75 | 4.85 |
270-364 Days | 4.50 | 4.59 |
12 Months | 4.25 | 4.33 |
18 Months | 3.50 | 3.55 |
2 Years | 3.50 | 3.55 |
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
30-59 Days | 2.45 | 2.48 |
60-89 Days | 4.75 | 4.86 |
90-179 Days | 4.75 | 4.85 |
180-269 Days 6 months | 4.75 | 4.85 |
270-364 Days | 4.50 | 4.59 |
12 Months | 4.25 | 4.33 |
18 Months | 3.50 | 3.55 |
2 Years | 3.50 | 3.55 |
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
12 Months | 4.25 | 4.33 |
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
12 Months | 4.25 | 4.33 |
Please Note: Per section 326 of the United States Patriot Act, financial institutions are required to obtain proper identification from customers, verify the identifying information and keep record of such information. Therefore in accordance with this regulation, we will require proper identification (which will include at least a current driver’s license and social security card) from any new customer including business customers seeking to establish a formal banking relationship with Chasewood Bank.
Please call the new account department if you have any questions regarding the required identification at 281-320-6777.